top of page
RECENT PROJECTS
ALBAWANI LLC
Description : Supply, Fabrication, and Delivery of Portable cabins.
Multiple Projects :
Multiple Locations : Majmaah & Qassim
Size : Above 2,000 Sqm2
![]() Katerra _ Housing Project _Qassim & Majmaah | ![]() Katerra - Housing Project (33) | ![]() Katerra - Housing Project (19) |
---|---|---|
![]() Katerra - Housing Project (2) | ![]() Katerra - Housing Project (36) | ![]() Katerra - Housing Project (37) |
![]() Katerra - Housing Project (15) |
KATERRA CONSTRUCTION COMPANY
Description: Supply, Fabrication, and Delivery of Portable cabins for HOUSING PROJECT at Majmaah & Qassim site.
Location : Majmaah & Qassim
Size : Above 2,000 Sqm2
![]() Katerra _ Housing Project _Qassim & Majmaah | ![]() Katerra - Housing Project (33) | ![]() Katerra - Housing Project (19) |
---|---|---|
![]() Katerra - Housing Project (2) | ![]() Katerra - Housing Project (36) | ![]() Katerra - Housing Project (37) |
![]() Katerra - Housing Project (15) |
FAST CONSORTIUM-RIYADH METRO PROJECT
Description : Supply, Fabrication and delivery of Portable Prefab workers camps facilities for FAST Consortium Line4-5-6 Main Line office for Riyadh Saudi Arabia.
Size : Above 17,000 Sqm2
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
---|---|---|
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM | ![]() FAST CONSORTIUM |
![]() FAST CONSORTIUM |
MNG CONSTRUCTION CO - SWCC CONSULTANT OFFICE
Description : Supply, Fabrication and Delivery of Site office, Masjid Mess hall for MNG MAPA Construction. Co
​
Size : Above 3,500 Sqm2
![]() MNG SWCC CONSULTANT OFFICE | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() MNG-SWCC-RABIGH SITE OFFICE (2) | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() MNG-SWCC -RABIGH SITE OFFICE (8) |
GAMA KHURAIS PROJECT
Description : Supply, Installation and delivery of Portable Prefab buildings for camp & site facilities for Khurais Satelli GOSP Project, Saudi Arabia.
Size : Above 14,000 Sqm2
![]() GAMA khurais | ![]() DSCF3635.JPG | ![]() DSCF3643.JPG |
---|---|---|
![]() 20170130_125330.JPG | ![]() 20170130_102958.JPG | ![]() GAMA khurais project (8).JPG |
![]() GAMA khurais project (5).jpg | ![]() GAMA khurais project (4).jpg | ![]() GAMA khurais project (3).jpg |
![]() DSCF3571.JPG | ![]() DSCF3582.JPG |
TAV CONSTRUCTION ACCOMMODATION CAMP JV
Description : Supply, Fabrication and delivery of Portable Prefab workers camps facilities for TAV Construction Riyadh, Saudi Arabia.
Size : Above 16,500 Sqm2
![]() TAV | ![]() UNI-TAV-Panorama3_2.png | ![]() UNI-TAV-0490-RET.png22552 |
---|---|---|
![]() UNI-0120-TAV-RET.jpg | ![]() UNI-0121-TAV-RET.jpg | ![]() UNI-0128-TAV-RET.jpg |
![]() UNI-0130-TAV-RET.jpg | ![]() UNI-0134-TAV-RET.jpg | ![]() UNI-0143-TAV-RET.jpg |
![]() UNI-0150-TAV-RET-2.jpg | ![]() UNI-0152-TAV-RET.jpg | ![]() UNI-0150-TAV-RET.jpg |
![]() UNI-TAV-Panorama3.png | ![]() UNI-0163-TAV-RET.jpg |
BEMCO GS JOINT VENTURE
Description : Supply, Fabrication, Delivery and Erection of Temporary Facilities for PP-12 CCPP, KSA
Size : Above 14,600 SqM2.
![]() Bemco Joint Venture | ![]() Bemco-Gs Joint Venture. | ![]() Bemco-Gs Joint Venture. (13) |
---|---|---|
![]() Bemco-Gs Joint Venture | ![]() Bemco-Gs Joint Venture. (18) | ![]() Bemco-Gs Joint Venture. (17) |
![]() Bemco-Gs Joint Venture. (16) | ![]() Bemco-Gs Joint Venture. (15) | ![]() Bemco-Gs Joint Venture. (14) |
![]() Bemco-Gs Joint Venture. (12) | ![]() Bemco-Gs Joint Venture. (10) | ![]() Bemco-Gs Joint Venture. (8) |
![]() Bemco-Gs Joint Venture. (7) | ![]() Bemco-Gs Joint Venture. (4) | ![]() Bemco-Gs Joint Venture. (2) |
![]() Bemco-Gs Joint Venture. (1) | ![]() Bemco-Gs Joint Venture (6) | ![]() Bemco-Gs Joint Venture (1) |
![]() 2013-03-24 17.45.45 | ![]() 2013-02-26 09.56.37 | ![]() 2013-01-27 08.42.44 |
![]() 2013-03-24 17.43.14 | ![]() 2013-04-04 14.10.24 | ![]() 2013-05-02 16.44.33 |
![]() 2013-01-28 11.04.42 | ![]() 2013-01-16 11.37.39 | ![]() 2013-01-16 11.26.49 |
![]() 2013-01-16 11.28.21 |
bottom of page